Background Image
imagen
Modelo
CxD
E1 E2 D L C/Posterior
B
4/Columnas
BxA
C/Diagonal
B
C/Central
B
200x150 Liv. 24 24 20 100/220 108 66x116 66 116
200x150 Pes. 30 30 25 100/240 97 44x94 44 94
230x175 Liv. 24 24 20 100/200 133 91x164 91 146
230x175 Pes. 30 30 25 100/240 122 69x124 69 124
260x200 Liv. 30 30 25 100/240 147 94x154 94 154
260x200 Pes. 37 37 30 110/240 137 74/134 74 134
350x250 Liv. 30 30 25 100/240 197 144x244 144 244
350x250 Pes. 37 37 30 110/240 187 124x224 124 224
400x200 Liv. 30 30 25 100/240 147 94x294 94 294
400x200 Pes. 37 37 30 110/240 137 74x274 74 274
400x300 Liv. 37 37 30 110/240 237 174x274 174 274
400x300 Pes. 48 48 40 140/300 222 144x244 144 244
500x250 Liv. 37 37 30 110/240 187 124x374 124 374
500x250 Pes. 48 48 40 140/300 172 94x344 94 344
600x300 Liv. 37 37 30 110/240 237 174x474 174 474
600x300 Pes. 48 48 40 140/300 222 144x4444 144 444
750x350 Liv. 48 48 40 140/300 272 194x594 194 594
750x350 Pes. 60 60 50 160/300 250 150x550 150 550

Portamatrices
Acero S.A.E. 1045

Columnas y Bujes
Acero S.A.E. 8620 Cr.NI.C.
Tratamiento Térmico cementado, templado y revenido
Dureza Hrc. 60±2

Similares

Estoy interesado y quiero conocer más sobre Portamatrices Rectangular

Un representante se contactará para brindarle la mayor información

Consúltenos